Does Blue Cross Blue Shield Federal Cover Hearing Aids
2022 Standard Option | 2022 Basic Option | 2022 FEP Blue Focus | |
---|---|---|---|
Hearing Aids | Receive an allowance of up to $2,500 every five years for the purchase of hearing aids and hearing aid supplies Get hearing aid discounts through our Blue365® Discount Program. You can combine this discount with the hearing aid benefit above. | Receive an allowance of up to $2,500 every five years for the purchase of hearing aids and hearing aid supplies Get hearing aid discounts through our Blue365® Discount Program. You can combine this discount with the hearing aid benefit above. | Get hearing aid discounts through our Blue365® Discount Program. |
Routine Foot Care | If you have a long-term condition such as diabetes, your Service Benefit Plan coverage will cover necessary routine foot care, and when combined with Medicare coverage, you'll pay nothing out-of-pocket for these treatments. | If you have a long-term condition such as diabetes, your Service Benefit Plan coverage will cover necessary routine foot care, and when combined with Medicare coverage, you'll pay nothing out-of-pocket for these treatments. | If you have a long-term condition such as diabetes, your Service Benefit Plan coverage will cover necessary routine foot care, and when combined with Medicare coverage, you'll pay nothing out-of-pocket for these treatments. |
Overseas Care | All three of our plans cover you abroad. Learn more about overseas coverage. | All three of our plans cover you abroad. Learn more about overseas coverage. | All three of our plans cover you abroad. Learn more about overseas coverage. |
Acupuncture | Receive up to 24 visits per year at no cost to you | Receive up to 10 visits per year at no cost to you | Receive up to 10 visits per year at no cost to you |
Dental Care | We'll pay up to the fee schedule amount listed in the Standard Option brochure for dental services | You pay nothing for preventive dental services (up to 2 cleanings a year) | Not covered |
Standard Option | Basic Option | FEP Blue Focus | |
---|---|---|---|
Preferred Retail Pharmacy^ | Tier 1: $5 copay Tier 2: 30% of our allowance Tier 3: 50% of our allowance Tier 4: 30% of our allowance Tier 5: 30% of our allowance | Tier 1: $10 copay Tier 2: $50 copay Tier 3: 50% of our allowance ($60 min) Tier 4: $80 copay Tier 5: $100 copay | Tier 1: $5 copay Tier 2: 40% of our allowance ($350 max) |
Mail Service Pharmacy | Tier 1: $10 copay Tier 2: $90 copay Tier 3: $125 copay | Tier 1: $20 copay Tier 2: $100 copay Tier 3: $125 copay | No benefit |
Specialty Pharmacy^ | Tier 4: $65 copay Tier 5: $85 copay | Tier 4: $80 copay Tier 5: $100 copay | Tier 2: 40% of our allowance ($350 max) |
The prescription drugs covered in each tier vary by plan. Check our approved formularies to see what's covered. ^ What you'll pay for a 30-day supply of covered drugs.
Our Prescription Drug Cost Tool lets you check drug costs 24/7, see if your drug is covered under your selected plan and compare costs of covered drugs for all three plans.
Try the Tool
Please note: The Medicare information on this page focuses on the Original Medicare Plan and when Medicare Part A and Part B are your primary coverage, unless otherwise noted. The Service Benefit Plan information refers to Standard Option, Basic Option and FEP Blue Focus.
View Our Guide
Learn more about the benefits of combining Medicare coverage with the Service Benefit Plan.
Learn More
Get Reimbursed
With a Medicare Reimbursement Account, Basic Option members can get up to $800 back.
Learn More
Use Your Benefits
Learn how to get the most out of your Service Benefit Plan coverage with Medicare.
Learn More
weindorferhanceek.blogspot.com
Source: https://www.fepblue.org/our-plans/Medicare/compare-plans